| Print Method | Thermal Transfer |
|---|---|
| Printing Speed | Up to 4 inches per second |
| Print Resolution | 300 dpi |
| Max Print Width | Maximum on 9" supply (228.6mm) |
| Min/Max Print Length | Minimum 1" (25.4mm) Maximum 50" (1270mm) |
| Composition | Cast Aluminum Components and Core; Sheet Metal Outer Case |
| Display | Graphic type with back light (122 x 32 pixels) |
| Printer Control | Power on back. Three single color LEDs - Power, Online, and Error |
| Buttons | Menu, Pause, Feed, Up, Down, Select |
| Printing Sensors | Transmissive Gap Sensor |
| Memory | 8 MB Flash, 32 MB SDRAM, SD Expansion Slot |
| Cutter | Automatic cutter |
| Power | Input: AC 115V/230V, 5A/3A, 50Hz/60Hz |
| Safety & Environmental Compliance | CE, FCC Class A RoHS, WEEE |
| Core Diameters | Supply - 3.0" (76.2mm) Ribbon - 1.0" (25.4mm) |
| Environment | Operation: 41 - 104°F (5 ~ 40°C) Storage: -40 - 140°F (-40 ~ 60°C) Operating Humidity: 30-85% non-condensing Storage Humidity: 5-90% non-condensing |
| Printer Body | Weight: 48.4lbs (22kg) Dimensions W 18.5" (470mm) x H 13.8" (350 mm) x D 21.65" (550mm) |
