| Print Method | Thermal Transfer |
|---|---|
| Printing Speed | Selectable: 2, 3, 4 or 5 inches/second |
| Print Resolution | 203 dpi (8 dots/mm) |
| Max Print Width | 4.25" (108) mm) |
| Max Print Length | 60" (1524mm) |
| Printer Control | One push switch. One indicator LED (Three color). |
| Printer Enclosure | Double-walled plastic |
| Printing Sensors | Label gap |
| Memory | 2 MB DRAM, 1 MB Flash |
| Interfaces | Parallel: SPP/ECP (TBD) Serial RS232 (maximum baud rate 19,200 bps) USB 1.1 |
| Cutter | Full, 116 mm width Paper thickness 0.2mm, 100g/m2, MCBF 500,000 Paper thickness 0.25mm, 280g/m2, MCBF 250,000 |
| Power | 100-240V Universal switching power supply (uses an external adapter) |
| Material Characteristics | Label Types: continuous, die-cut, and fan-fold with guide Width: 0.75" to 4.4" (19-110mm) Min Length (with cutter): 0.4" (10mm) Tape Thickness: 0.06 to 0.25mm Tape Roll Max. Diameter: 5.5" Tape Roll Core Diameter: 1" to 3" (25.4-76.2mm) |
| Label Detection | Black Mark Height: 1.5mm (minimum) Black Mark Width: 8mm (minimum) Gaps Between Labels |
| Ribbons | Ribbon Width: 1" to 4.5" (25.4 to 114.3mm) Ribbon Max. Length: 984 feet (300m) Ribbon Roll Max Outside Diameter: 2.5" (67mm) |
| Environment | Operating: 41 - 104°F (5 ~ 40°C) Storage: 14 - 140°F (-10 ~ 60°C) Humidity: 20-95% |
| EMI | CE Class B (EN60950, EN55022, EN55024, EN61000-3-2, EN61000-3-3), FCC class B, VCCI |
| Safety | UL, CUL, TUV, C-Tick, T-mark, (power supply only) |
| Special Features | Easy to maintain: print head and platen can be replaced without using tools or making adjustments. Flash upgradeable firmware. |
